Women's Dress/ Jumpsuit Size Chart
Size Bust Waist Hip
XS 32½ - 33½ 25 - 26 35 - 36
S 34½ - 35½ 27 - 28 37 - 38
M 36½ - 37½ 29 - 30 39 - 40
L 39 - 40½ 31½ - 33 41½ - 43
XL 42 - 44 34½ - 36 44½ - 46½
2X 46- 48 37½ - 39 48½-50½
3X 50- 52 32½ - 39 50½-52½
Women's Bottoms
Size Waist Hips
XS 25 - 26 35 - 36
S 27 - 28 37 - 38
M 29 - 30 39 - 40
L 31½ - 33 41½ - 43
XL 34½ - 37 44½ - 47
2x 38½ - 41 48½ -51
3x 42½ - 45 48½ -51
WOmen's Outerwear
Size Sleeve Bust Waist Hips
XS 30½ - 31 32½ - 33½ 25 - 26 35 - 36
S 31 - 31½ 34½ - 35½ 27 - 28 37 - 38
M 32 36½ - 37½ 29 - 30 39 - 40
L 32½ - 33 39 - 40½ 31½ - 33 41½ - 43
XL 33½ 42 34½ 44½
2x 35 43½ 36 46
3x 36½ 45 37½ 47½
Men's Top
Size Neck Sleeve Chest Waist
XS 13 - 13½ 31 - 32 32 - 34 26 - 28
S 14 - 14½ 32 - 33 35 - 37 29 - 31
M 15 - 15½ 33 - 34 38 - 40 32 - 34
L 16 - 16½ 34 - 35 41 - 43 35 - 37
XL 17 - 17½ 35 - 36 44 - 46 38 - 40
2X 18 - 18½ 36 - 36½ 47 - 49 41 - 43
3X 19 - 20½ 37 - 37½ 50 - 52 44 - 45
Men's Outerwear
Size Sleeve Chest Waist
XS 31 - 32 32 - 34 26 - 28
S 32 - 33 35 - 37 29 - 31
M 33 - 34 38 - 40 32 - 34
L 34 - 35 41 - 43 35 - 37
XL 35 - 36 44 - 46 38 - 40
2x 36 - 36½ 47 - 49 41 - 43
3x 37 - 37½ 50 - 51 44 - 46
Men's Bottoms
Size Waist Hips
XS 25 - 26 35 - 36
S 27 - 28 37 - 38
M 29 - 30 39 - 40
L 31½ - 33 41½ - 43
XL 34½ - 36 44½ - 47
2x 37½ - 39 48½ - 50
3x 40½ - 42 51½ - 52